Standard Test Device
MDP2000 Three-Phase Reference Standard Meter
Details Introduction
Specifications
1. High precision power comparator for 3 phase measurement
2. Available in single phase also
3. Certificate: ISO 9001
| Acurracy class | 0.05% | |
| voltageAC | range | 60V100V(120)V200(240)V400(480V)V manual/auto-shift |
| measuring range | 30V~480V | |
| accuracy | ±0.05% | |
| currentAC | range | 1A5A |
| measuring range | 0. 1~6A | |
| accuracy | ±0.05% | |
| frequency | range | 45~65Hz |
| accuracy | ±0.05% | |
| phasor | range | +180°~-180° |
| accuracy | ±0.1° | |
| power measurement | active | ±0.05% |
| reactive | ±0.2% | |
| basic errors | 0.01A~0.1A cosφ=1.0;0.5L | ±0.1% |
| 0.1A~6Acosφ=1.0;0.5L | ±0.05% | |
| 0.1A~6Asinφ=1.0;0.5L | ±0.2% | |
| connection mode | 3-phase,3-wire | 3 wire active |
| 3 wire reactive true | ||
| 3 wire 2-element reactive cc | ||
| 3 wire 3-element reactive cc | ||
| 3 wire man-made netual reactive | ||
| 3 wire 60° reactive | ||
| 3-phase,4-wire | 4 wire active | |
| 4 wire reactive true | ||
| 4 wire reactive cc | ||
| variation | 8hours variation | 0.015 |
| 24hours variation | 0.01 | |
| yearly variation | 0.03 | |
| measurement repeatability | cosφ=1.0 | 0.005 |
| cosφ=0.5L | 0.005 | |
| rated output impulse | High frequency | 30kHz |
| low frequency | 3Hz | |
| TTL electical level | 5V | |
| power supply | voltage | 220V/240V |
| frequency | 50Hz/60Hz | |
| dimension | L×W×H | 340mmX380mmX140mm |
| weight | 5.5kg | |
Previous:
Column classification